# Igralec Igre
1. PLMatiCon 307 307
2. PLDawid Paczyński 103 248
3. PLJoannaJana 126 168
4. ITLinda Costantini 149 148
5. MXhectorin uwu 43 135
6. MXVane Jaque 66 129
7. MXGerardo Espinoza ng 43 128
8. PLtorun 41 122
9. MXFernando Guillén 4439 32 114
10. TRneslihan taştan 10 112
11. PLMaciej Szary 46 111
12. PEkevin valles coz 40 107
13. PLMichu ک 33 102
13. PLbucik RKO 25 102
15. PLNapalonyAntek 25 101
16. PLMichał Kapela 25 100
17. TRKitsune 1493 15 91
17. PLKacper Strózik 20 91
19. PLrozzunia 30 89
19. MXEmmanuel Morales 7365 39 89
21. PLSebastian Karyś 31 88
22. MXAaron0526 28 83
23. INAditya Relan 69 82
24. PLnowekontooooooo 12 81
25. VEculomichi 12 80
25. CLKALVlN 21 80
27. PLDziukic231 13 79
28. PLOlga Rogozińska 22 77
29. GTNanay.mo 41 75
29. MXJesus Alberto Lopez May 71 75
29. PLCaroo15 16 75
32. BATarik Garib 36 74
33. PLWarcraft Enjoyer 19 73
34. ITBossettiinnocent 10 71
35. PLZuzannaK 37 70
35. CLKike24 20 70
37. PLmnich 21 69
37. AZAise Abdullayeva 12 69
39. DEMarcel Hofmann 8 68
39. USSavannah Lennox 46 68
39. ARSantiago Benitez Padua 40 68
39. PLirek 14 68
39. PLMaestr0_972 43 68
44. DEBartosz Kośmider 40 67
45. PLExtraWowMega 13 65
45. DEEmma Louise 65 65
45. ARSantiago Padua 23 65
48. GTSelmedy Catalan 49 64
49. PLbereszka 16 63
50. AREsteban Meinardi 26 61
Statistics are updated every ~hour