# Igralec Igre
1. MXPolarr 150 281
2. PLJoannaJana 139 219
3. BAivana markic 212 212
4. DEEthem 6050 61 111
4. MXMario Gutierrez 1245 29 111
6. PLMatiCon 110 110
7. PLBertoto28 83 109
8. COH :) 7 106
8. BEMathys Bellez 58 106
10. MXABRAHAM ACEVEDO LOPEZ 11 103
11. MXMajo Mtz 7 101
12. PLoko1337 20 90
13. PLPaczek224 15 85
14. ARLenny Vgs 22 82
15. MXHugo Garcia Lara 7 81
15. PLDawid Paczyński 52 81
15. ECDiana Estefanía Barrionue 22 81
18. USD A J S A 14 78
19. PEAguirre Alvarado Nilton E 48 77
20. PLKubiX 19 76
21. PLvic8787 30 75
22. PLBonio69 20 73
22. MXAarón Salsass 7 73
24. USDunDunn 11 71
24. MYAsadel Mahathir 17 71
26. MXLUISSSSSS7777 19 70
26. ITLinda Costantini 70 70
28. PLRoksana Wrona 6485 27 69
29. CLDaniel Garcia 4130 12 68
29. PLSebastian Karyś 24 68
29. CLMartín Octavio 12 68
32. USMIKA POWELL 11 67
33. MXJosué Ortiz 1324 7 66
33. ARValentina Mendoza 474 19 66
33. MYAyesha Rasphine 16 66
36. MXpau lette 18 65
36. PLjp czechy 23 65
38. USDarnell Lewis 8 64
39. COLUZ ADRIANA QUERUBIN CHAV 47 63
40. CLVxcnte 16 62
41. PLmakacper 15 61
41. DENikola Zegan 4477 26 61
41. MXMary_28d 12 61
41. PLkaczor donald 16 61
41. PLCIPTOREK 24 61
41. PLAmelia x 32 61
47. MXJesus Rosales Castillo 7 60
47. PLAleksyy02. 23 60
47. GBKubecki 19 60
50. PLjeffy epstein 24 59
Statistics are updated every ~hour