# Igralec Igre
1. HRViktorija Moslavac 1870 66 72
2. HRMihael Matovina 19 48
3. BAZejd Selimovic 9 32
4. HRSlade 9448 12 28
5. HRDavid Pranjić 16 27
6. BAHamza An 7 24
7. RSenesa 7 22
8. HRAntonio Jagar 6 19
9. HRJulija Graljuk 6 18
9. HRLucija Martinic 9 18
11. HRMonika 6806 18 17
11. HRAntonio Jurić 11 17
11. HREmily Cesarec 11 17
11. BAHaris Mešukić 7 17
15. HRmatej halitovic 19 16
15. HRNikolina tomašek 16 16
15. HRMišel Jadan 8 16
15. HRHelena Širić 7 16
15. HRDanijel Johnny Andrlik 3 16
20. RSMerisa Kahrovic 5 14
20. HRnitko ništa 14 14
22. HRGaia Benedetti 523 4 12
22. HRKlara Dzelalija 6 12
22. HRIvana Zekanović 8 12
22. HRNikola Josić 9 12
26. HRPaola Buzov 9 11
26. HRLolic1 6 11
28. HRvalerija 9 10
28. HRanjaaa deriis 5 10
28. BAEdwin Doglod 4 10
31. HRVlatka Miletić 7 9
31. HRFearless Servius 5 9
33. HRmartina jagar 2 8
33. HRKimFLaa 3 8
33. HRSigmanator 4 8
33. BARijad Karic 4 8
33. HRNera Galić 5 8
38. HRmarimaldi 2 7
38. HRCool Jock 2 7
38. BAHaris Trako 3 7
38. HRLucija Iles 4 7
38. BAHejter Skejter 4 7
38. HRStjepan Gaming 5 7
44. HRValentina Marina 2 6
44. HRIvis55 2 6
44. HRJona Žvorc 2 6
44. HRLukas Hrvojevic 2 6
44. HRLuka Rebselj 3 6
44. HRMarta Sudar 3 6
44. HRKatarina Briševac 3 6
Statistics are updated every ~hour