# Igralec Igre
1. MXhectorin uwu 43 135
2. MXVane Jaque 66 129
3. MXGerardo Espinoza ng 43 128
4. MXFernando Guillén 4439 32 114
5. PEkevin valles coz 40 107
6. MXEmmanuel Morales 7365 39 89
7. MXAaron0526 28 83
8. VEculomichi 12 80
8. CLKALVlN 21 80
10. GTNanay.mo 41 75
10. MXJesus Alberto Lopez May 71 75
12. CLKike24 20 70
13. ARSantiago Benitez Padua 40 68
14. ARSantiago Padua 23 65
15. GTSelmedy Catalan 49 64
16. AREsteban Meinardi 26 61
16. CLbuspene 12 61
18. ECSau...... 13 60
19. MXKasandraM 19 59
20. ARjoacofeto 21 57
21. MXSelene Luna 2538 19 56
22. ARPOLILLON 18 55
23. ARPokelula09 22 54
23. ARno te escucho 16 54
25. CLTomiiil 12 53
25. CLpailitalover 21 53
25. ARNnoe 12 53
28. CLvalentina andrea flores 14 52
28. CLPERLA PINTO 20 52
30. VEcue 12 51
30. PETobio52 10 51
32. ARFatiii88 21 50
32. ARphqauu 14 50
32. PENiicckk 17 50
35. PEC. (Ganikft) 17 49
35. ARRompeculos30000 20 49
35. CLBenjaGxG 21 49
38. MXRamiro Barragán 6378 27 48
39. PESaul RAAAA¡¡¡¡¡¡ 17 47
39. PEArel 8 47
41. MXalbenav9 8 46
42. ARpaulina arrien 19 45
42. CLVale Valenzuela 15 45
42. MXNanitapro 9 45
45. AR🍅🎻 16 44
45. MXJeff270 9 44
47. PEfabyy.vxl 18 43
47. ESMamut2 5 43
49. CLFrart 14 42
50. CABrenda Sotz 4 41
Statistics are updated every ~hour