# Igralec Igre
1. COmonfleuur 2 13
2. COCristian Piza 8879 4 12
3. COdahaka 4 11
3. COVividay Arias Villegas 2 11
3. COSedoso 2 11
6. COGavex Zeta 1 9
7. COvall1999 4 8
7. COMaria paula Mendoza 2 8
9. COPostpucio insano 2 7
9. CODavid Soto Villegas 2 7
9. COevitaa 3 7
9. COMayki999 4 7
13. COLuis Alejandro 1722 4 6
13. COMeku lean 3 6
13. COJuan0403 2 6
13. CODhemian oh 2 6
17. COSebas 1 5
17. COFizzie 1 5
17. COSantiago 2 5
20. COJorge Adrian Velandia Jur 1 4
20. COshiz0ur 1 4
20. COJuan esteban giraldo 1 4
23. COSofía Toro 7709 1 3
23. COtefa.n1a 1 3
23. COJavier 5251 1 3
23. COMaria Paula Susa 1 3
23. COKamila Tuta 1 3
23. CONikolle Ramirez 4 3
23. COYokebed 2 3
23. COMargarita Mena 2 3
23. COSamuelll 3932 1 3
23. CONicolás Camacho 2 3
23. COSebastian Guerrero 9142 2 3
23. COvicky davila 4 3
23. COMarlon Sanchez 9422 2 3
36. COJuan Jose Monsalve 1 2
36. COJhonatan Ospina 1 2
36. COMaydii 1 2
36. COsunnyishappybeac 1 2
36. CONicolas Madroñero Urrea 1 2
36. COJuliana 4455 2 2
36. COElpolloestifler 2 2
43. COAngela Grajales 2 1
43. COSusamor99 1 1
43. COmigz 1 1
43. COMaro! 1 1
43. COMatias Bueno 8592 1 1
43. COAbraham Elias Usta Vergar 1 1
43. COSalome Cardona12 1 1
50. COZenit 2 0
Statistics are updated every ~5 minutes